Class of 2028 • 4 Subjects: CS G2 • Math G1 • Phy G5 • S1M1 G2
Next class info
| Day | Time | Period | Subject | Group | Room / Location |
|---|---|---|---|---|---|
| Monday | 8:00 – 9:00 AM | Period 1 | Computer Science | CS G2 | Lab / R7 (2nd / 4th Floor) |
| Monday | 12:35 – 1:30 PM | Period 5 | S1M1 | S1M1 G2 | Room R9 (4th Floor) |
| Monday | 2:00 – 3:00 PM | Period 6 | Physics | Phy G5 | Room R8 (4th Floor) |
| Monday | 3:00 – 4:00 PM | Period 7 | Physics | Phy G5 | Room R8 / Lab |
| Tuesday | 8:00 – 9:00 AM | Period 1 | Computer Science | CS G2 | Lab / R3 (2nd / 3rd Floor) |
| Tuesday | 9:05 – 10:05 AM | Period 2 | Mathematics | Math G1 | Room R1 (3rd Floor) |
| Tuesday | 10:10 – 11:10 AM | Period 3 | Mathematics | Math G1 | Room R1 (3rd Floor) |
| Wednesday | 8:00 – 9:00 AM | Period 1 | Computer Science | CS G2 | Room R3 / Lab |
| Wednesday | 9:05 – 10:05 AM | Period 2 | Computer Science | CS G2 | Room R3 / Lab |
| Wednesday | 3:00 – 4:00 PM | Period 7 | Physics | Phy G5 | Room R3 (3rd Floor) |
| Thursday | 12:35 – 1:30 PM | Period 5 | S1M1 | S1M1 G2 | Room R7 (4th Floor) |
| Friday | — | — | No classes for your groups | ||
| Saturday | 10:10 – 11:10 AM | Period 3 | Physics | Phy G5 | Room R3 (3rd Floor) |
| Saturday | 2:00 – 3:00 PM | Period 6 | Mathematics | Math G1 | Room R11 (4th Floor) |
| Saturday | 3:00 – 4:00 PM | Period 7 | Mathematics | Math G1 | Room R11 (4th Floor) |
CS Lab is located on the 2nd floor.
Rooms R1 to R6, Activity Room & Art Room.
Rooms R7 to R16.
CS G2 (4) • Math G1 (4) • Phy G5 (4) • S1M1 G2 (2)